PowerLine Series - Pouches
Tool Pouches, Carriers, Belts & Suspenders
Unit of Measure
| Items |
/Asset/5701.jpg 5701 6 in. Overall Width Pouch |
/Asset/5702.jpg 5702 2 in. Overall Width Pouch |
/Asset/5703.jpg 5703 2 in. Overall Width Pouch |
|||
| Description | N/A | |||||
| Brand | N/A Klein®, Powerline | |||||
| Type | N/A Pouch | |||||
| UPC Code | N/A 92644551598 | N/A 92644551604 | N/A 92644551611 | |||
| UNSPSC code | N/A 27112809 | |||||
| Material | N/A Cordura® | |||||
| Number of Pockets | N/A 8 | N/A 2 | N/A 3 | |||
| Belt Connection | N/A Tunnel | |||||
| Use With | N/A | |||||
| Overall Length | N/A 11 in279.4 mm | |||||
| Overall Width | N/A 6 in152.4 mm | N/A 2 in50.8 mm | N/A 2 in50.8 mm | |||
| Overall Height | N/A 12 in304.8 mm | |||||
| Belt Width | N/A 2-1/2 in63.5 mm | |||||
| Weight | N/A 0.38 kg0.84 lb | N/A 0.29 kg0.64 lb | N/A 0.34 kg0.75 lb | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||






