Conduit & Coupler Joining Adhesive
Sealants
Unit of Measure
| Items |
/Asset/BT-KIT_6878WBG.jpg BT-KIT 8 mixing nozzles, 1 strip of sanding cloth, 8 Type RP™ cleaning wipes (cat #RP-1) Conduit & Coupler Joining 2 Adhesive cartridge |
/Asset/BT-KITG_6879WBG.jpg BT-KITG 8 mixing nozzles, 1 strip of sanding cloth, 8 Type RP™ cleaning wipes (cat #RP-1), 1 dispensing tool Conduit & Coupler Joining 2 Adhesive cartridge |
/Asset/BT-KITB6_6878WBG.jpg BT-KITB6 Bulk package of 6 BT-KIT Conduit & Coupler Joining Adhesive |
/Asset/BT-KITB6G_6879WBG.jpg BT-KITB6G Bulk package of 6 BT-KIT with 1 dispensing tool Conduit & Coupler Joining Adhesive |
||||
| Brand | N/A Polywater, BonDuit | |||||||
| Type | N/A Conduit & Coupler Joining Adhesive | |||||||
| UPC Code | N/A 027868058004 | N/A 027868058103 | N/A 027868058202 | N/A 027868058301 | ||||
| UNSPSC code | N/A 39131707 | |||||||
| GTIN | N/A 00027868058004 | N/A 00027868058103 | N/A 00027868058202 | N/A 00027868058301 | ||||
| Part A Color | N/A Gray | |||||||
| Part B Color | N/A Yellow | |||||||
| Material | N/A 2-Part Resin | |||||||
| Trade Size | N/A Various | |||||||
| Flexibility | N/A American Society for Testing and Materials (ASTM) D790 >2% | |||||||
| Installation Type | N/A Adhesive | |||||||
| Voltage Rating | N/A No Limit | |||||||
| Amperage Rating | N/A No Limit | |||||||
| Radius | N/A Various | |||||||
| Standard | N/A American Society for Testing and Materials (ASTM) D1598, D1599, D790, D149, D1002, G14 | |||||||
| Outside Diameter | N/A Various | |||||||
| Inside Diameter | N/A Various | |||||||
| Application | N/A Couplings, Sweeps, Transitions, Elbows | |||||||
| Features | N/A Bonds PE to FBRGLS, PVC, CPVC, ABS, More | |||||||
|
|
||||||||







