Jab and Compass Saws - Compass Saw
    Saws & Blades
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/703.jpg 703 8 in. Blade Length Compass Saw |  /Asset/709.jpg 706 8 in. Blade Length Compass Saw |  /Asset/709.jpg 707 10 in. Blade Length Compass Saw |  /Asset/709.jpg 709 4 in. Blade Length Compass Saw | ||||
| Description | N/A Magic-Slot design allows fast blade changing without removing thumbscrew. | N/A For cutting through wallboard or Masonite to install wiring, outlet boxes, etc. | N/A For cutting through wallboard or Masonite to install wiring, outlet boxes, etc. Made of tough high-quality carbon steel. Has a pointed starter tip. | N/A For cutting through wallboard or Masonite to install wiring, outlet boxes, etc. Made of tough high-quality carbon steel. Has a pointed starter tip. | ||||
| Brand | N/A Klein® | |||||||
| Type | N/A Magic-Slot Compass Saw | N/A Compass Saw | N/A Compass Saw | N/A Compass Saw | ||||
| UPC Code | N/A 92644317033 | N/A 92644317064 | N/A 92644317071 | N/A 92644317095 | ||||
| UNSPSC code | N/A 27111508 | N/A 27112802 | N/A 27112802 | N/A 27112802 | ||||
| Finish | N/A Die-Cast Zinc with Blue | N/A | N/A | N/A | ||||
| Blade Material | N/A | N/A | N/A Carbon Steel | N/A Carbon Steel | ||||
| Teeth Per Inch | N/A 10 | |||||||
| Overall Length | N/A 13 in330.2 mm | N/A | N/A | N/A | ||||
| Blade Length | N/A 8 in203.2 mm | N/A 8 in203.2 mm | N/A 10 in254.0 mm | N/A 4 in101.6 mm | ||||
| Weight | N/A 0.50 kg1.10 lb | N/A | N/A 0.05 kg0.11 lb | N/A | ||||
| Weight | N/A | N/A 1.4 oz40 g | N/A | N/A 1.0 oz28 g | ||||
| Features | N/A 
 | N/A 
 | N/A 
 | N/A 
 | ||||
|  | ||||||||




 
                 
                 
                 
                