Cable & Bolt Cutters Replacement Parts
    Replacement Parts
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/63081.jpg 63081 Replacement Cable Cutter Head for 63041 |  /Asset/63090.jpg 63090 Replacement Cable Cutter Head for 63045 |  /Asset/63065.jpg 63065 Spring Replacement Kit for Cable Cutter |  /Asset/63364.jpg 63364 Moving Blade Set for Cable Cutter 63060 |  /Asset/63366.jpg 63366 Ratchet Pawl Set for Cable Cutter 63060 | |||||
| Description | N/A "Replacement cable cutter head for 25'' (635 mm) standard cable cutter (Cat. No. 63041). Make a clean, even cut for ease in fitting lugs and terminals. Heavy-duty pins in head serve as blade-stops." | N/A "Replacement cable cutter head for 32'' (813 mm) standard cable cutter. Make a clean, even cut for ease in fitting lugs and terminals. Heavy-duty pins in head serve as blade-stops." | N/A | N/A | N/A | |||||
| Brand | N/A Klein® | |||||||||
| Type | N/A Replacement Cable Cutter Head | N/A Replacement Cable Cutter Head | N/A Spring Replacement Kit for Cable Cutter | N/A Moving Blade Set for Cable Cutter | N/A Ratchet Pawl Set for Cable Cutter | |||||
| UPC Code | N/A 92644630811 | N/A 92644630903 | N/A 92644630651 | N/A 92644633645 | N/A 92644633669 | |||||
| UNSPSC code | N/A 23241616 | |||||||||
| Material | N/A | |||||||||
| Use With | N/A 63041 | N/A 63045 | N/A | N/A | N/A | |||||
| Insulated | N/A No | N/A No | N/A | N/A | N/A | |||||
| Jaw Material | N/A Forged Tool Steel | N/A Forged Tool Steel | N/A | N/A | N/A | |||||
| Includes | N/A | N/A | N/A Kit includes: main body spring guide and main body spring. | N/A Set includes moveable cutting blade, fulcrum cutter screw, lock nut for fulcrum cutter screw. | N/A Set includes: Grooved fastener for stopper pawl, two springs, small ratchet pawl, large ratchet pawl, pivot cylinder for main ratchet pawl. | |||||
| Overall Length | N/A | |||||||||
| Overall Height | N/A | |||||||||
| Overall Width | N/A | |||||||||
| Cable Cutting Capacity (Copper) | N/A 500 MCM | N/A 1000 MCM | N/A | N/A | N/A | |||||
| Cable Cutting Capacity (Aluminum) | N/A 750 MCM | N/A 1200 MCM | N/A | N/A | N/A | |||||
| Soft Cable Diameter Cutting Capacity | N/A 1-3/8 in34.9 mm | N/A 1-3/4 in44.5 mm | N/A | N/A | N/A | |||||
| Weight | N/A 0.9 kg2.0 lb | N/A 1.5 kg3.3 lb | N/A | N/A 0.08 kg0.18 lb | N/A | |||||
| Application | N/A Replacement Cable Cutter Head for Cat. No. 63401 | N/A Replacement Cutter Head for Cat. No. 63045 | N/A | N/A Cutting Copper and Aluminum Cables | N/A | |||||
| Features | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
|  | ||||||||||




 
                 
                 
                 
                