Long-Nose Pliers - Heavy-Duty Long-Nose Pliers - Side-Cutting
Pliers
Unit of Measure
| Items |
/Asset/d2038.jpg D203-8 8-7/16 in. Overall Length Heavy-Duty Long-Nose Plier |
/Asset/d2038n.jpg D203-8N 8-7/16 in. Overall Length Heavy-Duty Long-Nose Plier |
/Asset/d2038ncr.jpg D203-8NCR 8-7/16 in. Overall Length Heavy-Duty Long-Nose Plier |
|||
| Description | N/A | |||||
| Brand | N/A Klein® | |||||
| Type | N/A Heavy-Duty Long-Nose Plier | N/A Heavy-Duty Long-Nose Plier | N/A Heavy-Duty Long-Nose Stripping Crimping Plier | |||
| UPC Code | N/A 92644710285 | N/A 92644710322 | N/A 92644710346 | |||
| UNSPSC code | N/A 27112134 | |||||
| Style | N/A With Side Cutter | |||||
| Handle Type | N/A Comfort Grip | |||||
| Handle Color | N/A Yellow | |||||
| Handle Finish | N/A Plastic-Dipped | |||||
| Jaw Width | N/A 1 in25.4 mm | |||||
| Overall Length | N/A 8-7/16 in214.3 mm | |||||
| Jaw Thickness | N/A 1/2 in12.7 mm | |||||
| Jaw Length | N/A 2-5/16 in58.7 mm | |||||
| Knife Length | N/A 5/8 in15.9 mm | |||||
| Point Diameter | N/A 1/8 in3.18 mm | |||||
| Wire Size | N/A | N/A 12 AWG | N/A 12 AWG | |||
| Weight | N/A 0.27 kg0.60 lb | N/A 0.27 kg0.60 lb | N/A 0.28 kg0.62 lb | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||






