Eyewear
Personal Protection & Safety
Unit of Measure
| Items |
/Asset/60053.jpg 60054 Clear Lens Color Protective Eyewear |
/Asset/60053.jpg 60055 Espresso Lens Color Protective Eyewear |
/Asset/60056.jpg 60056 Clear Lens Color Protective Eyewear |
/Asset/60057.jpg 60057 Espresso Lens Color Protective Eyewear |
/Asset/60046.jpg 60046 Dark Gray Lens Color Protective Eyewear |
|||||
| Description | N/A "These tough glasses meet the Mil Vo ballistic test for impact. The wrap-around polycarbonate lens of these safety glasses provides clear peripheral vision and protection. For indoor environments with normal to low-light. Anti-fog, scratch resistant and anti-UV lens coating." | N/A "These tough glasses meet the Mil Vo ballistic test for impact. The wrap-around polycarbonate lens of these safety glasses provides clear peripheral vision and protection. Great for outdoor work areas with strong sunlight and glare. Anti-fog, scratch resistant and anti-UV lens coating." | N/A "These tough glasses meet the Mil Vo ballistic test for impact. Lightweight, frameless design for all-day comfort. The wrap-around polycarbonate lens provides unobstructed vision and coverage. Anti-fog, scratch resistant and anti-UV lens coating." | N/A "These tough glasses meet the Mil Vo ballistic test for impact. Lightweight, frameless design for all-day comfort. The wrap-around polycarbonate lens provides unobstructed vision and coverage. Anti-fog, scratch resistant and anti-UV lens coating." | N/A "These tough glasses meet the Mil Vo ballistic test for impact. The wrap-around polycarbonate lens of these safety glasses provides clear peripheral vision and protection. Great for outdoor work areas with strong sunlight and glare. Anti-fog, scratch resistant and anti-UV lens coating." | |||||
| Brand | N/A Klein® | |||||||||
| Type | N/A Protective Eyewear | |||||||||
| UPC Code | N/A 92644600548 | N/A 92644600555 | N/A 92644600562 | N/A 92644600579 | N/A 92644600463 | |||||
| UNSPSC code | N/A 46181802 | |||||||||
| Environment | N/A Indoor | N/A Outdoor | N/A Indoor | N/A Outdoor | N/A Outdoor | |||||
| Coating | N/A Anti-Fog, Scratch Resistant, Anti-Ultraviolet (UV) Lens | |||||||||
| Lens Color | N/A Clear | N/A Espresso | N/A Clear | N/A Espresso | N/A Dark Gray | |||||
| Lens/Display Material | N/A Polycarbonate | |||||||||
| UV Protection | N/A Anti-Ultraviolet (UV) Lens | |||||||||
| Frame Color | N/A Light Blue | N/A Black | N/A Black | N/A Black | N/A Black | |||||
| Temple style | N/A Wrap-Around | |||||||||
| Includes | N/A Case | N/A Case | N/A | N/A | N/A | |||||
| Light Intensity | N/A Normal to Low | N/A Normal to Bright | N/A Normal to Low | N/A Normal to Bright | N/A Normal to Bright | |||||
| Blue Light Transmittance | N/A | N/A < 3 % | N/A | N/A < 3 % | N/A | |||||
| Accidental Arc Protection | N/A No | |||||||||
| True Color Recognition | N/A Yes | |||||||||
| Infrared (IR) Absorption | N/A | N/A 60 % | N/A | N/A 60 % | N/A 60 % | |||||
| Visual Light Transmitted | N/A 92 % | N/A 15 % | N/A 92 % | N/A 15 % | N/A 10 % | |||||
| Industry Standards/Certifications | N/A | N/A American National Standards Institute (ANSI) Z80.3-2001. | N/A | N/A | N/A American National Standards Institute (ANSI) Z87.1-2003 (Z87+), Occupational Safety and Health Administration (OSHA) 1910.133, and Canadian Standards Association (CSA) Z94.3-2002. | |||||
| Weight | N/A 68.0 g2.4 oz | N/A 68.0 g2.4 oz | N/A 73 g2.6 oz | N/A 73 g2.6 oz | N/A 68.0 g2.4 oz | |||||
| Application | N/A Indoor | N/A Outdoor | N/A | N/A | N/A | |||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||







