Short Rubber Slugs
Mandrels
For proving duct integrity and for spreading cable pulling lubricant especially in tight-radius bends. 4,500 lbs. (20,016 N) load capacity.
Unit of Measure
| Items |
/Asset/Short-Rubber-Slug.jpg 08082020 Short Rubber Slugs |
/Asset/Short-Rubber-Slug.jpg 08082025 Short Rubber Slugs |
/Asset/Short-Rubber-Slug.jpg 08082030 Short Rubber Slugs |
/Asset/Short-Rubber-Slug.jpg 08082035 Short Rubber Slugs |
/Asset/Short-Rubber-Slug.jpg 08082040 Short Rubber Slugs |
|||||
| Duct Size (in.) | N/A 2 | N/A 2-1/2 | N/A 3 | N/A 3-1/2 | N/A 4 | |||||
| Duct Size (mm) | N/A 51 | N/A 64 | N/A 76 | N/A 89 | N/A 102 | |||||
| Max. O.D. (in.) | N/A 2.00 | N/A 2.50 | N/A 3.00 | N/A 3.50 | N/A 4.00 | |||||
| Max. O.D. (mm) | N/A 51 | N/A 64 | N/A 76 | N/A 89 | N/A 102 | |||||
| Body Length (in.) | N/A 3.25 | |||||||||
| Body Length (mm) | N/A 83 | |||||||||
| Load Capacity (lb.) | N/A 4500 | |||||||||
| Load Capacity (N) | N/A 20016 | |||||||||
|
|
||||||||||




