Heavy-Duty Wire Pulling Lube
    Lubricants
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/D-640_5992WBG.jpg D-640 5-Gallon Pail Heavy-Duty Wire Pulling Lube |  /Asset/D-DRUM_WBG.jpg D-DRUM 55-Gallon Drum Heavy-Duty Wire Pulling Lube | ||
| Brand | N/A Polywater, Dyna-Blue | |||
| Type | N/A Heavy-Duty Wire Pulling Lube | |||
| UPC Code | N/A 027868002403 | N/A 027868002502 | ||
| UNSPSC code | N/A 39121722 | |||
| GTIN | N/A 00027868002403 | N/A 00027868002502 | ||
| Size | N/A 5 gal | N/A 55 gal | ||
| Container Type | N/A Pail | N/A Drum | ||
| Cable Type | N/A All Common Types | |||
| Cable Size | N/A All | |||
| Construction | N/A Water Emulsion of Polymers | |||
| Capacity | N/A All | |||
| Load | N/A No Limit | |||
| Voltage Rating | N/A No Limit | |||
| Amperage Rating | N/A No Limit | |||
| Standard | N/A Institute of Electrical and Electronics Engineers (IEEE) 1210, Underwriters Laboratories (UL) & Canadian Standards Association (CSA) Listed | |||
| Features | N/A Underwriters Laboratories (UL) & Canadian Standards Association (CSA) Listed, Clingability, Non-Staining | |||
| Application | N/A All Common Electric Cables, Vertical Pulls | |||
|  | ||||




 
                 
                 
                 
                