FBR Optic CBL Pulling Lube
Lubricants
Unit of Measure
| Items |
/Asset/F-128_6008WBG.jpg F-128 Gallon Fiber Optic Cable Pulling Lube |
/Asset/F-640_7913WBG.jpg F-640 5-Gallon Pail Fiber Optic Cable Pulling Lube |
/Asset/F-DRUM_WBG.jpg F-DRUM 55-Gallon Drum Fiber Optic Cable Pulling Lube |
|||
| Brand | N/A Polywater | |||||
| Type | N/A Fiber Optic Cable Pulling Lube | |||||
| UPC Code | N/A 027868002601 | N/A 027868002809 | N/A 027868002908 | |||
| UNSPSC code | N/A 39121722 | |||||
| GTIN | N/A 00027868002601 | N/A 00027868002809 | N/A 00027868002908 | |||
| Size | N/A | N/A 5 gal | N/A 55 gal | |||
| Container Type | N/A | N/A Pail | N/A Drum | |||
| Series | N/A Polywater F | |||||
| Cable Type | N/A Fiber Optic; Communications | |||||
| Cable Size | N/A All | |||||
| Construction | N/A Water Emulsion of Polymers | |||||
| Capacity | N/A All | |||||
| Load | N/A No Limit | |||||
| Voltage Rating | N/A No Limit | |||||
| Amperage Rating | N/A No Limit | |||||
| Standard | N/A Institute of Electrical and Electronics Engineers (IEEE) 1210; Telcordia Standard TR-NWT-002811, Sec 4.1.3 & 4.1.4; American Society for Testing and Materials (ASTM) D1693, Environmental Stress Crack Resistance (ESCR), DFDA 0588, DFDA 6049, DHDA 6497, DGD | N/A Institute of Electrical and Electronics Engineers (IEEE) 1210; Telcordia Standard TR-NWT-002811, Sec 4.1.3 & 4.1.4; American Society for Testing and Materials (ASTM) D1693, Environmental Stress Crack Resistance (ESCR), DFDA 0588, DFDA 6049, DHDA 6497, DGD | N/A Institute of Electrical and Electronics Engineers (IEEE) 1210 | |||
| Features | N/A Hi-Perf, Slo-Drying Liquid, Complex Polymer | |||||
| Application | N/A Horizontal Fiber Optic CBL Pulls | |||||
|
|
||||||






