Fiberglass Tapes
    Levels & Measuring Tools
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/946-100.jpg 946-100 100 ft Woven Fiberglass Tape Case |  /Asset/946-150.jpg 946-150 150 ft Woven Fiberglass Tape Open-Reel | ||
| Brand | N/A Klein® | |||
| Type | N/A Fiberglass Tape | |||
| UPC Code | N/A 92644860539 | N/A 92644860546 | ||
| UNSPSC code | N/A 27111801 | |||
| Style | N/A | N/A Open Reel | ||
| Material | N/A Fiberglass | |||
| Tape Coating | N/A Moisture-Proof Polyvinyl Chloride | |||
| Color | N/A | N/A Black/Yellow | ||
| Hook Type | N/A Single | |||
| Graduations | N/A 1/8 in | |||
| Tape Coating | N/A Moisture-Proof | N/A | ||
| Overall Length | N/A 9.000 in228.6 mm | N/A 13 in330.2 mm | ||
| Overall Width | N/A 1 in25.4 mm | N/A 2 in50.8 mm | ||
| Overall Height | N/A 7 in177.8 mm | N/A 9-1/4 in235 mm | ||
| Tape Length | N/A 100 ft30 m | N/A 150 ft45.7 m | ||
| Weight | N/A 0.50 kg1.20 lb | N/A 0.8 kg1.70 lb | ||
| Features | N/A 
 | N/A 
 | ||
|  | ||||




 
                 
                 
                 
                