Pocket Knives
    Knives & Cutting Tools
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/44034.jpg 44034 7 in. Overall Length Pocket Knife |  /Asset/155044.jpg 1550-44 6-1/8 in. Overall Length Pocket Knife |  /Asset/44006.jpg 44006 6-5/8 in. Overall Length Lockback Knife |  /Asset/44053blk.jpg 44052BLK 6-1/8 in. Overall Length Lockback Knife |  /Asset/44007.jpg 44007 6-1/8 in. Overall Length Lightweight Knife | |||||
| Description | N/A | N/A | N/A | N/A The sleek look of this Klein® Tools Tanto Lockback Knife is also incredibly durable. The stainless steel blades have a superior hardness. The black chrome blade and anodized aluminum handle are corrosion resistant. | N/A | |||||
| Brand | N/A Klein® | |||||||||
| Type | N/A Pocket Knife | N/A Pocket Knife | N/A Lockback Knife | N/A Lockback Knife | N/A Lightweight Knife | |||||
| UPC Code | N/A 92644440342 | N/A 92644442445 | N/A 92644440069 | N/A 92644440526 | N/A 92644440076 | |||||
| UNSPSC code | N/A 27111504 | |||||||||
| Style | N/A | |||||||||
| Handle Material | N/A Stainless Steel | N/A Plastic | N/A Anodized Aluminum | N/A Anodized Aluminum | N/A Anodized Aluminum | |||||
| Handle Type | N/A Lightweight | N/A | N/A Slim | N/A Lightweight | N/A Slim | |||||
| Lock Style | N/A Lockback | N/A Liner lock | N/A Lockback | N/A Lockback | N/A Lockback | |||||
| Blade Material | N/A Stainless Steel | N/A Stainless Steel | N/A AUS 8 Stainless Steel | N/A AUS 8 Stainless-Steel | N/A AUS 8 Stainless Steel | |||||
| Blade Type | N/A Drop Point | N/A Hawkbill | N/A Sheepsfoot | N/A Tanto | N/A Coping | |||||
| Edge Type | N/A | |||||||||
| Sharpenable | N/A | |||||||||
| Retractable Blade | N/A | |||||||||
| Rockwell Hardness | N/A | N/A | N/A | N/A 58 to 59 | N/A | |||||
| Standard | N/A | |||||||||
| Handle Color | N/A Silver With Wood | N/A Wood Grain | N/A Silver | N/A Black | N/A Silver | |||||
| Weight | N/A | N/A | N/A 1.3 oz37 g | N/A | N/A 1.5 oz43 g | |||||
| Weight | N/A 0.11 kg0.24 lb | N/A 0.11 kg0.24 lb | N/A | N/A 0.14 kg0.31 lb | N/A | |||||
| Overall Length | N/A 7 in178 mm | N/A 6-1/8 in155.6 mm | N/A 6-5/8 in168.3 mm | N/A 6-1/8 in155.6 mm | N/A 6-1/8 in155.6 mm | |||||
| Blade Length | N/A 3 in76.2 mm | N/A 2-5/8 in66.7 mm | N/A 2-5/8 in66.7 mm | N/A 2-9/16 in65.1 mm | N/A 2-1/2 in63.5 mm | |||||
| Length Closed | N/A 4 in101.6 mm | N/A 3-1/2 in88.9 mm | N/A 3-7/8 in98.4 mm | N/A 3-35/64 in90.1 mm | N/A 3-1/2 in88.9 mm | |||||
| Blade Thickness | N/A | |||||||||
| Overall Width | N/A | |||||||||
| Overall Open Height | N/A | |||||||||
| Overall Closed Height | N/A | |||||||||
| Application | N/A | N/A Heavy-Duty Line Work | N/A | N/A | N/A | |||||
| Features | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
|  | ||||||||||




 
                 
                 
                 
                