Journeyman Pliers - Journeyman Heavy-Duty Diagonal-Cut Pliers
Journeyman Series
Unit of Measure
| Items |
/Asset/d2526.jpg D252-6 All Purpose Diagonal Cutting Plier |
/Asset/d2207.jpg D220-7 Diagonal-Cutting Plier Tapered Nose |
||
| Description | N/A | |||
| Brand | N/A Klein® | |||
| Type | N/A All-Purpose Diagonal Cutting Pliers | N/A Standard Diagonal Cutting Pliers | ||
| UPC Code | N/A 92644720741 | N/A 92644720307 | ||
| UNSPSC code | N/A 27112114 | |||
| Material | N/A Steel | |||
| Handle Color | N/A Red | |||
| Cut Style | N/A Standard | |||
| Handle Finish | N/A Plastic-Dipped | |||
| Insulated | N/A No | |||
| Tether Capable | N/A No | |||
| Cutting Knives | N/A Standard | |||
| Joint Type | N/A Hot Riveted | |||
| Nose Type | N/A | N/A Tapered | ||
| Jaw Capacity | N/A | N/A 5/8 in15.9 mm | ||
| Jaw Width | N/A 3/4 in19.1 mm | N/A 31/32 in24.6 mm | ||
| Overall Length | N/A 6-1/8 in155.6 mm | N/A 7-11/16 in195.3 mm | ||
| Jaw Thickness | N/A 13/16 in20.6 mm | N/A 1 in25.4 mm | ||
| Jaw Length | N/A 13/16 in20.6 mm | N/A 1 in25.4 mm | ||
| Handle Length | N/A | N/A 6-1/16 in154 mm | ||
| Weight | N/A 0.17 kg0.37 lb | N/A 0.24 kg0.53 lb | ||
| Application | N/A | N/A Cutting | ||
| Features |
N/A
|
N/A
|
||
|
|
||||





