Insulated Pliers - Insulated Side-Cutting Pliers
    Insulated Tools
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/d2139neins.jpg D213-9NE-INS 9-5/8 in. Overall Length Insulated Side Cutting Plier |  /Asset/12098eins.jpg 12098-EINS 8-7/8 in. Overall Length Insulated Side Cutting Plier |  /Asset/20009neeins.jpg 2000-9NE-EINS 9-5/8 in. Overall Length Insulated Side Cutting Plier | |||
| Description | N/A | N/A "Klein® Tools Electrician's Insulated Combination Pliers are 1000V rated and VDE certified for safety on the job. The multi-color, sleek design with small thumb guards make for easy handling and storage. The three-part insulation with white underlayer provides a warning sign that insulation may be compromised. The durable, molded insulation meets or exceeds IEC 60900 and ASTM F1505 standards for insulated tools." | N/A "Klein® Tools Electrician's Insulated High-Leverage Side-Cutting pliers are 1000V rated and VDE certified for safety on the job. The multi-color, sleek design with small thumb guards make for easy handling and storage. The three-part insulation with white underlayer provides a warning sign that insulation may be compromised. The durable, molded insulation meets or exceeds IEC 60900 and ASTM F1505 standards for insulated tools." | |||
| Brand | N/A Klein® | |||||
| Type | N/A Insulated Side-Cutting Plier | |||||
| UPC Code | N/A 92644700439 | N/A 92644701917 | N/A 92644701948 | |||
| UNSPSC code | N/A 27112135 | |||||
| Style | N/A High-Leverage Plier | |||||
| Material | N/A Induction Hardened Steel | |||||
| Handle Color | N/A Orange | N/A Orange/Gray | N/A Orange/Gray | |||
| Cut Style | N/A Side-Cutting | |||||
| Handle Finish | N/A 3-Layer | |||||
| Nose Type | N/A New England | N/A Universal | N/A New England | |||
| Insulated | N/A Yes | |||||
| Joint Type | N/A Hot Riveted | |||||
| Rated Voltage | N/A 1000 V | |||||
| Jaw Capacity | N/A 1-3/8 in34.9 mm | N/A | N/A | |||
| Jaw Width | N/A 1-5/16 in33.3 mm | N/A 1-1/32 in26.2 mm | N/A 1-5/16 in33.3 mm | |||
| Overall Length | N/A 9-5/8 in244.5 mm | N/A 8-7/8 in225.4 mm | N/A 9-5/8 in244.5 mm | |||
| Jaw Thickness | N/A 1-19/32 in40.5 mm | N/A 1-25/32 in45.2 mm | N/A 1-19/32 in40.5 mm | |||
| Jaw Length | N/A 1-19/32 in40.5 mm | N/A 1-25/32 in45.2 mm | N/A 1-19/32 in40.5 mm | |||
| Knife Length | N/A 25/32 in19.8 mm | N/A 3/4 in19.1 mm | N/A 25/32 in19.8 mm | |||
| Industry Standards/Certifications | N/A IEC 60900, ASTM F1505, VDE certified | |||||
| Weight | N/A 0.6 kg1.30 lb | N/A 0.50 kg1.10 lb | N/A 0.6 kg1.30 lb | |||
| Application | N/A Cuts ACSR, Screws, Nails, and Most Hardened Wire | |||||
| Features | N/A 
 | N/A 
 | N/A 
 | |||
|  | ||||||




 
                 
                 
                 
                