Insulated Pliers - Insulated Long-Nose Pliers
    Insulated Tools
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/d203-7-ins.jpg D203-6-INS 6 in. Insulated Long Nose Cutting Plier |  /Asset/d2037ins.jpg D203-7-INS 7 in. Long Nose Side Cutting Plier |  /Asset/2036eins.jpg 203-6-EINS 6 in. Long Nose Side Cutting Slim Plier | |||
| Description | N/A | N/A | N/A "Klein® Tools Electrician's Insulated Long Nose Side-Cutting pliers are 1000V rated and VDE certified for safety on the job. The multi-color, sleek design with small thumbguards make for easy handling and storage. The three-part insulation with white underlayer provides a warning sign that insulation may be compromised. The durable, molded insulation meets or exceeds IEC 60900 and ASTM F1505 standards for insulated tools." | |||
| Brand | N/A Klein® | |||||
| Type | N/A Long-Nose Insulated Plier | |||||
| UPC Code | N/A 92644710179 | N/A 92644710254 | N/A 92644710483 | |||
| UNSPSC code | N/A 27112135 | |||||
| Material | N/A Induction Hardened Steel | |||||
| Handle Color | N/A Orange | N/A Orange | N/A Orange/Gray | |||
| Handle Finish | N/A 2-Layer | N/A 2-Layer | N/A 3-Layer | |||
| Cut Style | N/A Side-Cutting | |||||
| Joint Type | N/A Hot Riveted | |||||
| Cutting Knives | N/A Standard | N/A Standard | N/A | |||
| Insulated | N/A Yes | |||||
| Jaw Width | N/A 11/16 in17.5 mm | |||||
| Overall Length | N/A 6-7/8 in174.6 mm | N/A 7.375 in187.3 mm | N/A 6-7/8 in174.6 mm | |||
| Jaw Thickness | N/A 3/8 in9.5 mm | |||||
| Jaw Length | N/A 1-15/16 in49.2 mm | N/A 2-7/16 in61.9 mm | N/A 1-15/16 in49.2 mm | |||
| Handle Length | N/A 4-27/64 in112.3 mm | N/A | N/A | |||
| Point Diameter | N/A 0.094 in2.4 mm | N/A 0.094 in2.4 mm | N/A 3/32 in2.4 mm | |||
| Knife Length | N/A 1/2 in12.7 mm | |||||
| Industry Standards/Certifications | N/A IEC 60900, ASTM F1505 | N/A IEC 60900, ASTM F1505 | N/A IEC 60900, ASTM F1506 | |||
| Weight | N/A 0.14 kg0.31 lb | |||||
| Application | N/A For Work Near Energized Sources | |||||
| Features | N/A 
 | N/A 
 | N/A 
 | |||
|  | ||||||




 
                 
                 
                 
                