Step-Drill Bits
Holemaking
"These Double-Fluted Step Drill Bits provide faster cutting and drilling than single flute bits. The easy-to-read step markings and targets save time when drilling holes. Thick 3/8'' hex shank provides a firm, positive grip and won't spin out in the drill."
Unit of Measure
| Items |
/Asset/ktsb01.jpg KTSB01 13 Holes Step Drill Bit |
/Asset/ktsb03.jpg KTSB03 9 Holes Step Drill Bit |
/Asset/ktsb11.jpg KTSB11 2 Holes Step Drill Bit |
/Asset/ktsb14.jpg KTSB14 12 Holes Step Drill Bit |
/Asset/ktsb15.jpg KTSB15 3 Holes Step Drill Bit |
|||||
| Description | N/A "These Double-Fluted Step Drill Bits provide faster cutting and drilling than single flute bits. The easy-to-read step markings and targets save time when drilling holes. Thick 3/8'' hex shank provides a firm, positive grip and won't spin out in the drill." | |||||||||
| Brand | N/A Klein® | |||||||||
| Type | N/A Step-Drill Bit | |||||||||
| UPC Code | N/A 92644591013 | N/A 92644591037 | N/A 92644591112 | N/A 92644591143 | N/A 92644591150 | |||||
| UNSPSC code | N/A 20111614 | |||||||||
| Material | N/A High Speed Steel | N/A High Speed Steel | N/A High Speed Steel | N/A High Speed Steel | N/A M2 Steel | |||||
| Number of Flutes | N/A 2 | |||||||||
| Shank Type | N/A Hex | |||||||||
| Quick Reference | N/A #1 | N/A #3 | N/A #11 | N/A #14 | N/A #15 | |||||
| Number of Holes | N/A 13 | N/A 9 | N/A 2 | N/A 12 | N/A 3 | |||||
| Shank Size | N/A 3/8 in. | |||||||||
| Increment | N/A 1/32 in0.8 mm | N/A 1/16 in1.6 mm | N/A | N/A 1/16 in1.6 mm | N/A | |||||
| Size | N/A 1/8 to 1/2 in3.2 to 12.7 mm | N/A 1/4 to 3/4 in6.4 to 19.1 mm | N/A 7/8 to 1-1/8 in22.2 to 28.6 mm | N/A 3/16 to 7/8 in4.8 to 22.2 mm | N/A 7/8 to 1-3/8 in22.2 to 34.9 mm | |||||
| Weight | N/A | N/A 0.07 kg0.154 lb | N/A 0.14 kg0.31 lb | N/A 0.07 kg0.154 lb | N/A 0.21 kg0.46 lb | |||||
| Weight | N/A 0.80 oz22.7 g | N/A | N/A | N/A | N/A | |||||
| Application | N/A Holemaking | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Note | N/A Read and follow safety instructions in power tool owner's manual. | |||||||||
|
|
||||||||||








