Hole Saws - Arbors and Accessories
Holemaking
Fits all 3/8'' drills and larger. 5/8'' adapter allows use with larger hole saw diameters.
Unit of Measure
| Items |
/Asset/31906.jpg 31906 7/16 in. Shank Size Hole Saw Arbor with Pins |
/Asset/31905.jpg 31905 3/8 in. Shank Size Hole Saw Arbor with Adapter |
||
| Description | N/A Fits all 3/8'' drills and larger. 5/8'' adapter allows use with larger hole saw diameters. | |||
| Brand | N/A Klein® | |||
| Type | N/A Hole Saw Arbor | |||
| UPC Code | N/A 92644319068 | N/A 92644319051 | ||
| UNSPSC code | N/A 27112826 | |||
| Material | N/A Steel | |||
| Electric Drill Size | N/A 1/2 in. (12.7 mm) and Larger | |||
| Use With | N/A Klein®'s Hole Saw Arbor with Adapter can be used with Klein® hole saws 1-3/8'' to 6-3/8'' (35 mm - 162 mm) | N/A Klein®'s Hole Saw Arbor with Adapter can be used with all Klein® hole saws | ||
| Shank Style | N/A Hexagonal | |||
| Pins | N/A Yes | N/A No | ||
| Weight | N/A 2.6 oz72.6 g | |||
| Thread Length | N/A 5/8 in.-18 | N/A 1/2 in.-20 | ||
| Shank Diameter | N/A 7/16 in. | N/A 3/8 in. | ||
| Overall Length | N/A | N/A 4-1/2 in114.3 mm | ||
| Hole Diameter | N/A | N/A 3/8 in9.5 mm | ||
| Overall Width | N/A | N/A 1/2 in12.7 mm | ||
| Overall Height | N/A | N/A 1/2 in12.7 mm | ||
| Application | N/A Holemaking | |||
| Features |
N/A
|
N/A
|
||
| Note | N/A Read and follow safety instructions in power tool owner's manual. | |||
|
|
||||





