Heavy Duty Lashing Cable Ties
    Heavy Duty Lashing Cable Ties
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg T120S9K2 Heavy Duty Lashing Cable Ties |  /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg T120S0K2 Heavy Duty Lashing Cable Ties |  /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg T120S9H4 Heavy Duty Lashing Cable Ties |  /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg T120S0H4 Heavy Duty Lashing Cable Ties |  /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg T120I9K2 Heavy Duty Lashing Cable Ties | |||||
| Type | N/A Hellermann Tyton | |||||||||
| Color | N/A Natural Black | |||||||||
| Government Designation | N/A | |||||||||
| Min. Tensile Unlocking Strength (lb.) | N/A 120 | |||||||||
| Max. Bundle Diameter (in.) | N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 3 | |||||
| Max. Bundle Diameter (mm) | N/A 50.8 | N/A 50.8 | N/A 50.8 | N/A 50.8 | N/A 76.2 | |||||
| Approx. Length (in.) | N/A 8-7/8 | N/A 8-7/8 | N/A 8-7/8 | N/A 8-7/8 | N/A 11-7/8 | |||||
| Approx. Length (mm) | N/A 225.4 | N/A 225.4 | N/A 225.4 | N/A 225.4 | N/A 301.6 | |||||
| Approx. Pkg. Width (in.) | N/A 0.30 | |||||||||
| Approx. Pkg. Width (mm) | N/A 7.6 | |||||||||
| Quantity | N/A 50 | N/A 50 | N/A 500 | N/A 500 | N/A 50 | |||||
| Note | N/A T150 Series is available as releasable - use part number RT150 | |||||||||
|  | ||||||||||




 
                 
                 
                 
                