Punches - Drift Punches
    Hammers, Chisels, & Punches
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/66343.jpg 66342 3/16 in. Point Diameter Drift Punch |  /Asset/66343.jpg 66340 1/8 in. Point Diameter Drift Punch | ||
| Description | N/A "Klein® 66342 9 Inch Drift Punches are made of high-carbon steel for durability. They have a rugged design for better impact strength. Strong, heat-treated points are smooth and correctly tapered." | N/A "Klein® 66340 8 Inch Drift Punches are made of high-carbon steel for durability. They have a rugged design for better impact strength. Strong, heat-treated points are smooth and correctly tapered." | ||
| Brand | N/A Klein® | |||
| Type | N/A Drift Punch | |||
| UPC Code | N/A 92644663420 | N/A 92644663406 | ||
| UNSPSC code | N/A 27111505 | |||
| Style | N/A Drift | |||
| Material | N/A High-Carbon Steel | |||
| Finish | N/A Corrosion-Resistant Black | |||
| Warranty | N/A Lifetime | |||
| Overall Length | N/A 9.000 in228.6 mm | N/A 8 in203.2 mm | ||
| Point Diameter | N/A 3/16 in4.8 mm | N/A 1/8 in3.18 mm | ||
| Taper | N/A 5 in | N/A 4-1/2 in | ||
| Shank Length | N/A 5 in127.0 mm | N/A 4-1/2 in108.0 mm | ||
| Weight | N/A 0.16 kg0.35 lb | N/A 0.09 kg0.20 lb | ||
| Features | N/A 
 | |||
|  | ||||




 
                 
                 
                 
                