Hammers - Straight-Claw Hammers
Hammers, Chisels, & Punches
Unit of Measure
| Items |
/Asset/807-18.jpg 807-18 15 in. Overall Length Electrician's Straight-Claw Hammer |
/Asset/808-16.jpg 808-16 13 in. Overall Length Heavy-Duty Straight-Claw Hammer |
/Asset/808-16.jpg 808-20 14 in. Overall Length Heavy-Duty Straight-Claw Hammer |
|||
| Brand | N/A Klein® | |||||
| Type | N/A Claw Hammer | |||||
| UPC Code | N/A 92644810046 | N/A 92644810084 | N/A 92644810091 | |||
| UNSPSC code | N/A 27111602 | |||||
| Style | N/A Straight | |||||
| Shaft Material | N/A High-Strength Fiberglass | |||||
| Head Weight | N/A 510 g18.0 oz | N/A 454 g16.0 oz | N/A 567 g20.0 oz | |||
| Handle Color | N/A | N/A Black | N/A | |||
| Grip Type | N/A Perforated Neoprene | |||||
| Duty | N/A | N/A Heavy | N/A Heavy | |||
| Jacket Material | N/A Durable Plastic-Alloy | |||||
| Overall Length | N/A 15 in381.0 mm | N/A 13 in330.2 mm | N/A 14 in355.6 mm | |||
| Weight | N/A 0.8 kg1.80 lb | N/A 0.8 kg1.80 lb | N/A 0.9 kg2.0 lb | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||





