High-Leverage Cable Cutters
Cable Cutters
Unit of Measure
| Items |
/Asset/63050.jpg 63050 9-1/2 in. Overall Length High-Leverage Cable Cutter |
/Asset/j63050.jpg J63050 9-9/16 in. Overall Length High-Leverage Cable Cutter |
||
| Description | N/A "The Klein® Tools high-leverage cable cutter cuts aluminum, copper and communications cable. Cable-gripping shear-type jaws and a high-leverage design provide exceptional cutting capability. Through-hardened, not case-hardened, cutting surfaces are longer-lasting." | N/A "Cut aluminum, copper and communications cable with the Klein® Tools Journeyman High-Leverage Cable Cutter. Cable-gripping shear-type jaws and a high-leverage design provide exceptional cutting capability. Through-hardened, not case-hardened, cutting surfaces are longer-lasting." | ||
| Brand | N/A Klein® | N/A Klein®, Journeyman | ||
| Type | N/A Cable Cutter | |||
| UPC Code | N/A 92644630507 | N/A 92644721137 | ||
| UNSPSC code | N/A 23241616 | |||
| Style | N/A Beveled Jaw | N/A | ||
| Material | N/A Forged Steel | N/A | ||
| Handle Finish | N/A Plastic Dipped | N/A Journeyman | ||
| Handle Material | N/A Double Dipped | N/A | ||
| Handle Color | N/A Red | N/A Red/Black | ||
| Joint Type | N/A Hot Riveted | N/A | ||
| Insulated | N/A No | |||
| Rated Voltage | N/A 1000 V | |||
| Cutting Capacity | N/A "4/0 Aluminum, 2/0 Soft Copper, 100-Pair 24 AWG Communications Cable" | |||
| Series | N/A | N/A Journeyman | ||
| Overall Length | N/A 9-1/2 in241.3 mm | N/A 9-9/16 in242.9 mm | ||
| Weight | N/A 0.41 kg0.90 lb | N/A 0.44 kg0.97 lb | ||
| Application | N/A For Cable Cutting in Confined Spaces | |||
| Features |
N/A
|
N/A
|
||
|
|
||||





