Standard Bolt Cutters
    Bolt Cutters
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/63118.jpg 63118 463.6 mm Overall Length Standard Bolt Cutter |  /Asset/63124.jpg 63124 622.3 mm Overall Length Standard Bolt Cutter |  /Asset/63130.jpg 63130 774.7 mm Overall Length Standard Bolt Cutter | |||
| Description | N/A "All-purpose, center-cut jaws for soft, medium, and hard metals. The red fiberglass handles have heavy vinyl grips with flat grips ends for 90º cuts." | N/A "All-purpose, center-cut jaws for soft, medium, and hard metals. The orange fiberglass handles have heavy vinyl grips with flat grips ends for 90º cuts." | N/A "All-purpose, center-cut jaws for soft, medium, and hard metals. The orange fiberglass handles have heavy vinyl grips with flat grips ends for 90º cuts. One adjustment realigns cutting edges." | |||
| Brand | N/A Klein® | |||||
| Type | N/A Standard Bolt Cutter | |||||
| UPC Code | N/A 92644631184 | N/A 92644631245 | N/A 92644631306 | |||
| UNSPSC code | N/A 27111512 | |||||
| Style | N/A Center-cut Jaws | |||||
| Handle Material | N/A Fiberglass | |||||
| Material | N/A Forged Alloy Steel | |||||
| Handle Color | N/A Orange | |||||
| Replacement Blade | N/A 63918 | N/A 63924 | N/A 63930 | |||
| Overall Length | N/A 18-1/4 in463.6 mm | N/A 24-1/2 in622.3 mm | N/A 30-1/2 in774.7 mm | |||
| Hard Material Cutting Capacity [Max] | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | |||
| Medium Cutting Capacity [Max] | N/A 3/8 in9.5 mm | N/A 7/16 in11.1 mm | N/A 1/2 in12.7 mm | |||
| Soft Cutting Capacity [Max] | N/A 3/8 in9.5 mm | N/A 7/16 in11.1 mm | N/A 1/2 in12.7 mm | |||
| Handle Length | N/A | |||||
| Weight | N/A 1.7 kg3.7 lb | N/A 2.8 kg6.2 lb | N/A 4.3 kg9.5 lb | |||
|  | ||||||




 
                 
                 
                 
                