Individual Hooks & Blocks & Accessories - Blocks
Block & Tackle
Unit of Measure
| Items |
/Asset/h267.jpg H267 5-5/8 in. Overall Height Block with Nose Extended Over Keeper |
/Asset/h268.jpg H268 1 in. Overall Height Block with Eye and Nose Extended Over Keeper |
/Asset/268.jpg 268 1 in. Overall Height Block with Eye to Splice Line to Block |
|||
| Description | N/A | N/A This block features an eye to splice line to block and rope tie-off. Made of light galvanized steel and aluminum alloy. The sheaves have bronze bushings for long life. | N/A This block features an eye to splice line to block and rope tie-off. Made of light galvanized steel and aluminum alloy. The sheaves have bronze bushings for long life. | |||
| Brand | N/A Klein® | |||||
| Type | N/A Block with Nose Extended Over Keeper | N/A Block with Eye and Nose Extended Over Keeper | N/A Block with Eye to Splice Line to Block | |||
| UPC Code | N/A 92644480133 | N/A 92644480157 | N/A 92644480140 | |||
| UNSPSC code | N/A 24101613 | |||||
| Connection Type | N/A | N/A Eye | N/A Eye | |||
| Material | N/A Light Galvanized Steel and Aluminum Alloy | |||||
| Bushing Material | N/A Bronze | N/A | N/A Bronze | |||
| Bearing Material | N/A | N/A Bronze | N/A | |||
| Safe Load [Max] | N/A | N/A 340 kg750 lb | N/A | |||
| Package Quantity | N/A 1 | |||||
| Overall Length | N/A 5-5/8 in | N/A 6 in | N/A 7 in | |||
| Overall Width | N/A 1.35 in | N/A 2 in50.8 mm | N/A 3.00 in76.2 mm | |||
| Overall Height | N/A 5-5/8 in142.9 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | |||
| Weight | N/A 0.36 kg0.79 lb | N/A 0.50 kg1.10 lb | N/A 0.41 kg0.90 lb | |||
| Features |
N/A
|
N/A
|
N/A
|
|||
|
|
||||||






